TEAMS MAT WON LOST DRAWN NR NRRR AGAINST FOR PTS

KURUKSHETRA

PANCHKULA

AMBALA

KAITHAL

YAMUNA NAGAR

4 3 0 0 0 2.20 667/32 870/10 12

4 3 0 0 0 4.94 556/34 573/10 16

4 2 0 0 0 -0.14 617/22 613/20 16

4 1 0 0 0 -2.29 388/13 430/40 04

4 0 0 0 0 -2.56 701/24 493/38 00

TEAMS MAT WON LOST DRAWN NR NRRR AGAINST FOR PTS

SONIPAT

KARNAL

PANIPAT

HISSAR

JIND

4 3 1 0 0 1.54 535/36 932/25 12

4 3 1 0 0 2.31 568/33 929/29 12

4 2 2 0 0 0.001 735/32 600/23 08

4 2 2 0 0 -0.004 669/36 605/37 04

4 0 4 0 0 -4.13 1115/16 556/39 00

TEAMS MAT WON LOST DRAWN NR NRRR AGAINST FOR PTS

ROHTAK

BHIWANI

SIRSA

FATEHABAD

HCAC U-16

CHARKHIDADRI

5 4 1 0 0 0.77 564/42 652/29 12

5 5 0 0 0 3.20 422/50 711/16 12

4 2 2 0 0 -0.47 698/42 662/46 08

4 2 2 0 0 -0.50 702/38 651/46 04

4 0 4 0 0 -1.08 860/36 691/48 08

4 0 4 0 0 -1.77 907/28 786/43 00

TEAMS MAT WON LOST DRAWN NR NRRR AGAINST FOR PTS

FARIDABAD

PALWAL

GURGON

JHAJJAR

MAHENDERGARH

REWARI

5 2 0 0 0 0.46 726/46 769/35 16

5 5 0 0 0 2.93 504/50 1016/25 20

5 2 0 0 0 0.40 924/36 985/30 08

5 2 0 0 0 -0.18 750/31 742/40 04

5 2 0 0 0 -0.77 791/41 631/39 00

5 0 0 0 0 -3.12 1110/23 662/50 00

4 OCT 2023 - 18 OCT 2023

U-19 INTER DISTRICT TOURNAMENT 2023-2024

ZONE A

ZONE B

ZONE C

ZONE D